Qualitas Corpus Catalogue: Release 20130901

jmeter (Active, 24 versions) Application for measuring performance
sysver fullname domain jreversion license distribution releasedate sourcepackages n_bin n_both n_files n_top(bin) loc(both) ncloc(both) url
jmeter-1.8.1 testing 1.3.1_20 The Apache Software License, Version 1.1;src/jakarta-jmeter-1.8.1/LICENSE e 2003-02-03 org.apache.jmeter. org.apache.jorphan. 398 394 306 312 62273 34170 http://jakarta.apache.org/jmeter/
jmeter-1.9.1 testing 1.3.1_20 The Apache Software License, Version 1.1;src/jakarta-jmeter-1.9.1/LICENSE e 2003-08-17 org.apache.jmeter. org.apache.jorphan. 481 477 376 383 76312 42161 http://jakarta.apache.org/jmeter/
jmeter-2.0.0 testing 1.4.2_19 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.0.0/LICENSE e 2004-04-04 org.apache.jmeter. org.apache.jorphan. 629 625 487 495 94208 57100 http://jakarta.apache.org/jmeter/
jmeter-2.0.1 testing 1.4.2_19 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.0.1/LICENSE e 2004-05-23 org.apache.jmeter. org.apache.jorphan. 630 626 488 496 94382 57253 http://jakarta.apache.org/jmeter/
jmeter-2.0.2 testing 1.4.2_19 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.0.2/LICENSE e 2004-11-19 org.apache.jmeter. org.apache.jorphan. 641 637 495 503 96307 58719 http://jakarta.apache.org/jmeter/
jmeter-2.0.3 testing 1.4.2_19 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.0.3/LICENSE e 2005-03-22 org.apache.jmeter. org.apache.jorphan. org.apache.commons. 980 667 514 702 101610 62291 http://jakarta.apache.org/jmeter/
jmeter-2.1-rc1 testing 1.4.2_19 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.1rc1/LICENSE e 2005-08-13 org.apache.jmeter. org.apache.jorphan. org.apache.commons. 1066 753 585 774 104523 59062 http://jakarta.apache.org/jmeter/
jmeter-2.1 testing 1.4.2_19 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.1/LICENSE e 2005-08-19 org.apache.jmeter. org.apache.jorphan. org.apache.commons. 1067 754 587 776 104722 59213 http://jakarta.apache.org/jmeter/
jmeter-2.1.1 testing 1.4.2_19 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.1.1/LICENSE e 2005-10-02 org.apache.jmeter. org.apache.jorphan. org.apache.commons. 1077 764 596 785 107008 60797 http://jakarta.apache.org/jmeter/
jmeter-2.2 testing 1.4.2_19 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.2/LICENSE e 2006-06-13 org.apache.jmeter. org.apache.jorphan. org.apache.commons. 1530 793 669 1194 114118 64180 http://jakarta.apache.org/jmeter/
jmeter-2.3-rc3 testing 1.4.2_19 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.3RC3/LICENSE e 2007-07-11 org.apache.jmeter. org.apache.jorphan. org.apache.commons. 1888 808 688 1487 119730 67962 http://jakarta.apache.org/jmeter/
jmeter-2.3-rc4 testing 1.4.2_19 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.3RC4/LICENSE e 2007-09-02 org.apache.jmeter. org.apache.jorphan. org.apache.commons. 1888 808 688 1487 119821 68131 http://jakarta.apache.org/jmeter/
jmeter-2.3 testing 1.4.2_19 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.3/LICENSE e 2007-09-24 org.apache.jmeter. org.apache.jorphan. org.apache.commons. 1889 809 688 1487 120060 68297 http://jakarta.apache.org/jmeter/
jmeter-2.3.1 testing 1.4.2_19 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.3.1/LICENSE e 2007-11-28 org.apache.jmeter. org.apache.jorphan. org.apache.commons. 1914 834 703 1502 122616 70295 http://jakarta.apache.org/jmeter/
jmeter-2.3.2 testing 1.4.2_19 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.3.2/LICENSE e 2008-06-10 org.apache.jmeter. org.apache.jorphan. org.apache.commons. 1951 847 714 1534 126315 72830 http://jakarta.apache.org/jmeter/
jmeter-2.3.3 testing 1.4.2_19 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.3.3/LICENSE e 2009-05-19 org.apache.jmeter. org.apache.jorphan. org.apache.commons. 1979 875 736 1556 129148 74710 http://jakarta.apache.org/jmeter/
jmeter-2.3.4 testing 1.4.2_19 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.3.4/LICENSE e 2009-06-17 org.apache.jmeter. org.apache.commons org.apache.jorphan 1979 875 736 1556 129244 74777 http://jakarta.apache.org/jmeter/
jmeter-2.4 JMeter testing 1.5.0_22 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.4/LICENSE e 2010-07-08 org.apache.jmeter. org.apache.jorphan. org.apache.commons. 2077 968 790 1615 138137 81010 http://jakarta.apache.org/jmeter/
jmeter-2.5 JMeter testing 1.5.0_22 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.5/LICENSE e 2011-08-18 org.apache.jmeter. org.apache.jorphan. 1000 996 802 809 141451 79203 http://jakarta.apache.org/jmeter/
jmeter-2.5.1 JMeter testing 1.5.0_22 Apache License Version 2.0, January 2004;src/jakarta-jmeter-2.5.1/LICENSE e 2011-09-29 org.apache.jmeter. org.apache.jorphan. 1008 1003 805 813 142577 79917 http://jakarta.apache.org/jmeter/
jmeter-2.6 JMeter testing 1.5.0_22 Apache License Version 2.0, January 2004;src/apache-jmeter-2.6/LICENSE e 2012-02-01 org.apache.jmeter. org.apache.jorphan. 1078 1073 850 858 150072 83983 http://jakarta.apache.org/jmeter/
jmeter-2.7 JMeter testing 1.5.0_22 Apache License Version 2.0, January 2004;src/apache-jmeter-2.7/LICENSE e 2012-05-27 org.apache.jmeter. org.apache.jorphan. 1106 1101 860 868 152452 85429 http://jakarta.apache.org/jmeter/
jmeter-2.8 JMeter testing 1.5.0_22 Apache License Version 2.0, January 2004;src/apache-jmeter-2.8/LICENSE e 2012-10-06 org.apache.jmeter. org.apache.jorphan. 1127 1122 872 880 155277 87358 http://jakarta.apache.org/jmeter/
jmeter-2.9 JMeter testing 1.6.0 Apache License Version 2.0, January 2004;src/apache-jmeter-2.9/LICENSE e,r 2013-01-28 org.apache.jmeter. org.apache.jorphan. 1148 1143 888 894 159605 90612 http://jakarta.apache.org/jmeter/


Created 2013-09-05 02:41Z